Day 2 Materials - Wednesday, March 11, 2009
- View Pre-Conference Materials - Monday, March 9, 2009
- View Day 1 Materials - Tuesday, March 10, 2009
Wednesday, March 11 , 2009 Click here to view full Session Descriptions |
||
Builder's Sessions |
||
| 7:00 - 8:15 | ||
Track - Advanced
Building Science—EEBA Houses That Work™ (HTW) |
||
| 8:30 - 10:00 | HALF-DAY SESSION |
|
| 10:30 - 12:00 | HALF-DAY SESSION Indoor Air Quality Workshop HTW II—Advanced Session Gord Cooke, Air Solutions, Inc. |
|
| 1:00 - 2:30 | HALF-DAY SESSION Ventilation Strategies Workshop: Ventilation for High Performance Homes, HTW II Gord Cooke, Air Solutions, Inc. |
|
| 3:00 -4:30 | HALF-DAY SESSION Ventilation Strategies Workshop: Ventilation for High Performance Homes, HTW II Gord Cooke, Air Solutions, Inc. |
|
Track - Existing Buildings and Rehab Opportunities |
||
| 8:30 - 10:00 | Green Kitchens: Lighting to Countertops and Everything in Between Cindy Ojczyk, Verified Green |
|
| 10:30 - 12:00 | Water Conservation and Site and Community Impact Michael Anschel, Verified Green |
|
| 1:00 - 2:30 | Basement Remodeling: It Doesn't Get Any Riskier Than This Pat Huelman, University of Minnesota |
|
| 3:00 - 4:30 | Performance Data and Lessons Learned: Two Certified Case Studies—Minnesota GreenStar and E2 City Homes Mike P. Otto, Mike Otto Construction, and Tom Menke, The Urban Project |
|
Track - Global Trends—Sustainable Development—Affordable Housing |
||
| 8:30 - 10:00 | Energy Efficiency in New and Existing MF Buildings Bruce Nelson, Minnesota Office of Energy Security, and Don Hynek, Wisconsin Focus on Energy |
|
| 10:30 - 12:00 | Gone Green, So What? Yianice Hernandez, Enterprise Community Partners, and Krista Egger, Advanced Energy |
|
| 1:00 - 2:30 | Affordable Green—A Case Study Gail Merriam, Neighborhood Develop. Alliance; Richard Klimala, BCB Construction; Jimmie Sparks, Neighborhood Energy Connection; and Andrew Madson, LHB, Inc. |
|
| 3:00 - 4:30 | Site Design and Stormwater Best Management Practices: Protecting Natural Resources Jesse Schomberg, University of Minnesota Sea Grant, and Joel Peterson, MPCA |
|
Track - Integrated Design |
||
| 8:30 - 10:00 | Energy-Efficient Building Design Rachel Wagner, Wagner Zaun Architecture |
|
| 10:30 - 12:00 | Pat Huelman, University of Minnesota |
|
| 1:00 - 2:30 | Integrated Design for Builders and Architects: From Theory to Practice Elizabeth DiSalvo, Trillium Architects |
|
| 3:00 - 4:30 | The Search for Synergy: Integrating Mechanical/Electrical/Plumbing (MEP) Systems for Low Energy Structures Edwin Shank, LEED Accredited Professional and HVAC Contractor |
|
Track - Policy, Codes, and More |
||
| 8:30 - 10:00 | Introduction to Architecture 2030 Jeremy Kalin, Minnesota House of Representatives, and John Carmody, U of MN Center for Sustainable Building Research |
|
| 10:30 - 12:00 | Shortest Paper Trail Mike Weiss, NAHB WeissRCMI |
|
| 1:00 - 2:30 | Wind-Assisted Heating Al Takle, Steffes Corporation |
|
| 3:00 - 4:30 | Ground Source Heat Pumps: Sorting Through the Confusion Jack Henrich, Bergerson Caswell, Inc.; Jim Cusak, UMR Geothermal; Jeff Haase, MN Office of Energy Security; Dean Talbott, Minnesota Power |
|
Track - Commercial |
||
| 8:30 - 10:00 | HALF-DAY SESSION Commercial Energy-Efficient Lighting: Advanced Randy Johnson, US Lamp, Inc. |
|
| 10:30 - 12:00 | HALF-DAY SESSION Commercial Energy-Efficient Lighting: Advanced Randy Johnson, US Lamp, Inc. |
|
| 1:00 - 2:30 | Commercial HVAC and Commissioning Rebecca Ellis, Questions & Solutions Engineering |
|
| 3:00 - 4:30 | Commercial Daylighting Fundamentals Carla Gallina, Architectural Lighting |
|
| top | ||


