Day 1 Materials - Tuesday, February 23, 2010
- View Pre-Conference - Monday, February 22, 2010
- View Day 2 - Wednesday, February 24, 2010
- 2010 Videos
Builder's Sessions Presentation Materials |
||
| 7:00 - 8:15 | ||
Track - Building Science—High Performance Housing—EEBA Houses That Work |
||
| 8:30 - 10:00 | ADVANCED SESSION Green Remodeling & Rehab: Building Science with Respect to Older Houses (Part 1 of 2) Gord Cooke, Building Knowledge, Inc. |
|
| 10:30 - 12:00 | ADVANCED SESSION Green Remodeling & Rehab: Building Science with Respect to Older Houses (Part 2 of 2) Gord Cooke, Building Knowledge, Inc. |
|
| 1:00 - 2:30 | ADVANCED SESSION Green Remodeling & Rehab: Risks, Solutions, and Doing it Right (Part 1 of 2) Gord Cooke, Building Knowledge, Inc. |
|
| 3:00 - 4:30 | ADVANCED SESSION Green Remodeling & Rehab: Risks, Solutions, and Doing it Right (Part 2 of 2) Gord Cooke, Building Knowledge, Inc. |
|
Track - Commercial/Multi-family/Federal Stimulus |
||
| 8:30 - 10:00 | Model, Measure, Mange: The Whole Energy Story in Real Time Tom McDougall, The Weidt Group |
|
| 10:30 - 12:00 | ADVANCED SESSION Enhanced Pre-design and Early Design Modeling: Lowering Absolute Energy Consumption Brian Wass, The Weidt Group |
|
| 1:00 - 2:30 | ARRA (Federal Stimulus) Funding: Where We Are Marilou Cheple, Jeff Haase, Jeremy DeFiebre MN Office of Energy Security |
|
| 3:00 - 4:30 | Alliance Apartments: A Case Study of Energy Efficiency Brad Kruse, Weis Builders, Inc.; Michelle Baltus Pribyl, Cermak-Rhoades Architects; Rosemary Dolata, Aeon; Mark Brengman, Steen Engineering |
|
Track - Materials and Methods |
||
| 8:30 - 10:00 | Dense-pack Cellulose: An Overview Bob Pfeiffer, Wisconsin Energy Conservation Corporation |
|
| 10:30 to 12:00 | Keep Your Project Green: Tips to Help Your Clients Select Interior Design Products Cindy Ojczyk, Verified Green |
|
| 1:00 - 2:30 | Windows, Low E: Does One Size Fit All? Ken Modeen, Marvin Windows |
|
| 3:30 - 5:00 | Flashing Details and Water Management Dick Stone, University of Minnesota Extension |
|
Track - Energy Technologies (HVAC and Renewables) |
||
| 8:30 - 10:00 | Geothermal Heat Pump (GHP) Basics for Builders and Remodelers Jim Cusack, UMR Geothermal |
|
| 10:30 - 12:00 |
Renewable Energy Best Practices and Realities
Amy Heart, Midwest Renewable Energy Association |
|
| 1:00 - 2:30 | Heating with Wood and Biomass: An Assessment of Options |
|
| 3:00 - 4:30 | Solar Power and Energy Efficiency in the Mechanical Room Rebecca Lundberg, Powerfully Green |
|
Track - Integrated Design/Case Studies |
||
| 8:30 - 10:00 | Small Houses, Big Changes Michael Anschel, Verified Green |
|
| 10:30 - 12:00 | Integrated Design. From Theory into Practice Elizabeth DiSalvo, Trillium Architects |
|
| 1:00 - 2:30 | Less is More: Simple, Integrated, and Innovative Net Zero Architecture< Carly Coulson, AIA, LEED® AP, COULSON |
|
| 3:00 - 4:30 | Case Studies: A Consultant/Contractor Team Approach to Solving Existing Building Problems Dan Stanifer, Northway Construction; Doug Manthey, Conservation Technologies |
|
Track - Diagnostics, Modeling, and More |
||
| 8:30 - 10:00 | ADVANCED SESSION Diagnosing Home Performance Problems Kevin Brauer, Center for Energy and Environment; Bruce Stahlberg, Affordable Energy Solutions, Inc. |
|
| 10:30 - 12:00 | ADVANCED SESSION Systematic Savings: Setting Standards for Existing Homes David Kinyon, Wisconsin Energy Conservation Corporation |
|
| 1:00 - 5:00 | (Open for Keynote Dinner Setup) | |
| top | ||


