Day 2 Materials - Wednesday, February 24, 2010
Builder's Sessions Presentation Materials |
||
| 7:00 - 8:15 | ||
Track -
Building Science—High Performance Housing—EEBA Houses That Work |
||
| 8:30 - 10:00 | Insulation and Air Sealing: Attaining Optimal Insulation Effectiveness in High Performance Homes (Part 1 of 2) Justin Wilson, Building Performance Solutions, Inc. |
|
| 10:30 - 12:00 | Insulation and Air Sealing: Attaining Optimal Insulation Effectiveness in High Performance Homes (Part 2 of 2) Justin Wilson, Building Performance Solutions, Inc. |
|
| 1:00 - 2:30 | ADVANCED SESSION HVAC Strategies for High Performance Homes: Taking HVAC to the Next Level (Part 1 of 2) Justin Wilson, Building Performance Solutions, Inc. |
|
| 3:00 -4:30 | ADVANCED SESSION HVAC Strategies for High Performance Homes: Taking HVAC to the Next Level (Part 2 of 2) Justin Wilson, Building Performance Solutions, Inc. |
|
Track - Existing Buildings and Rehab Opportunities |
||
| 8:30 - 10:00 | Mold for Weatherizers and Remodelers McGregor Pearce, IAQ Consultant |
|
| 10:30 - 12:00 | ADVANCED SESSION Assessment and Strategy for Energy Efficiency in Rehab Michael Anschel, Verified Green |
|
| 1:00 - 2:30 | ADVANCED SESSION Deep Energy Reductions Using Passive House Tools Tim Eian, TE Studio, Ltd. |
|
| 3:00 - 4:30 | Mobile Homes: The Forgotten Housing Stock Bob Pfeiffer, Wisconsin Energy Conservation Corporation |
|
Track - Global Trends and Climate—The Big Picture |
||
| 8:30 - 10:00 | Energy/Sustainable Development: Where do we go from here? Gary Moore, DBa Consultants |
|
| 10:30 - 12:00 | Shades of Green: Separating Hope from Hype Rachel Wagner, Wagner Zaun Architecture; Pat Huelman, University of Minnesota; Mike LeBeau, Conservation Technologies; John Heino, Como Oil & Propane; Phil Cook, U.S. EPA and Superior Highland Maple Syrup Co. |
|
| 1:00 - 2:30 | The Myth of Sisyphus: A Roadmap to Greening Our Buildings Eric Corey Freed, organicARCHITECT |
|
| 3:00 - 4:30 | Reusing Whole Cities Brandon Pitcher, Fortune Management, Inc. |
|
Track - Tapping the Sun—Applications in a Northern Climate |
||
| 8:30 - 10:00 | Solar 101—An Introduction to Residential and Commercial Solar Energy Options Jason Edens, Rural Renewable Energy Alliance |
|
| 10:30 - 12:00 | Solar Thermal Water Heating in a Cold Northern Climate Kurt Koegel, Solar Skies Mfg. |
|
| 1:00 - 2:30 | The Changing Face of Solar Electric (PV) in Commercial Building Projects Rick Carter and David Williams, LHB, Inc. |
|
| 3:00 - 4:30 | Small Scale Wind Energy Systems Speaker TBA |
|
Track - Human Health and Buildings and Technology Integration |
||
| 8:30 - 10:00 | ADVANCED SESSION Safe Deep Energy Retrofits Michael Anschel, Verified Green |
|
| 10:30 - 12:00 | ADVANCED SESSION A Survey of the Health Effects Related to Indoor Environmental Problems John Ouellette MD, IAQ Consultant |
|
| 1:00 - 2:30 | ADVANCED SESSION Indoor Air Quality: A Field Report McGregor Pearce, IAQ Consultant; Pat Huelman, University of Minnesota |
|
| 3:00 - 4:30 | Geothermal Heat Pumps (GHP): Lessons Learned and Future Integration of Renewable Technologies Jim Cusack, UMR Geothermal |
|
Track - Road Map to Greening Buildings |
||
| 8:30 - 10:00 | Green Building for Dummies Eric Corey Freed, organicARCHITECT |
|
| 10:30 - 12:00 | Certified Passive House Energy Standard Tim Eian, TE Studio, Ltd. |
|
| 1:00 - 2:30 | New Tools for Sustainable Building 2030 and B3 Programs John Carmody, Center for Sustainable Building Research, University of Minnesota; Tom McDougall, The Weidt Group |
|
| 3:00 - 4:30 | Innovations in Solar Electricity (PV): Advances That Change How We Use Solar and Solar Program and Incentive Updates Joel Cannon, tenK Solar; Stacy Miller, MN Office of Energy Security |
|
Track - Business Opportunities and Energy Supply |
||
| 8:30 - 10:00 | A Get Rich Slow Scheme Mike Weiss, NAHB Weiss RCMI |
|
| 10:30 - 12:00 | Key Factors Influencing Natural Gas Markets for 2010 Chris McGill, American Gas Association |
|
| 1:00 - 2:30 | Successful Scheduling for Project Peformance Mike Weiss, NAHB Weiss RCMI |
|
| 3:00 - 4:30 | Duluth Energy Efficiency Program (DEEP) Jodi Slick, Common Ground; Eric Schlacks, Comfort Systems |
|
| top | ||


