Day 2 - Wednesday, February 23, 2011
Click
below to view the presentation materials.
Builder's Sessions |
||
| 7:00 - 8:15 | ||
Track -
Building Science—High Performance Housing—EEBA Houses That Work |
||
| 8:30 - 10:00 | Insulation and Air Sealing: Attaining Optimal Insulation Effectiveness in High Performance Homes (Part 1 of 2) Justin Wilson, Building Performance Solutions, Inc. |
|
| 10:30 - 12:00 | Insulation and Air Sealing: Attaining Optimal Insulation Effectiveness in High Performance Homes (Part 2 of 2) Justin Wilson, Building Performance Solutions, Inc. |
|
| 1:00 - 2:30 | EEBA Houses that Work for Existing Homes—Remodeling for Energy Efficiency (Part 1 of 2) Justin Wilson, Building Performance Solutions, Inc. |
|
| 3:00 -4:30 | EEBA Houses that Work for Existing Homes—Remodeling for Energy Efficiency (Part 2 of 2) Justin Wilson, Building Performance Solutions, Inc. |
|
Track - HVAC and Energy Systems |
||
| 8:30 - 10:00 | Replace a Furnace with a Boiler? Absolutely!! Sam Greene and Jake McAlpine, Sustainable Resources Center |
|
| 10:30 - 12:00 | Geothermal Parameters—What Homeowners, Architects and Contractors Need to Know Before Planning for G Mark Sakry, Northern Groundsource, Inc. |
|
| 1:00 - 2:30 | Measured Performance of Tankless and Storage Water Heaters Ben Schoenbauer |
|
| 3:00 - 4:30 | Building Better Homes HVAC Excellence Pat O'Malley, Building Knowledge, Inc. |
|
Track - Human Health and Buildings |
||
| 8:30 - 10:00 | Unconditioned Spaces and Indoor Air Quality McGregor Pearce, IAQ Consultant |
|
| 10:30 - 12:00 | A Survey of the Health Effects Related to Indoor Environmental Problems John Ouellette, M.D., IAQ Consultant |
|
| 1:00 - 2:30 | A True Systems Approach to Green Remodeling Michael Anschel, Verified Green, Inc. |
|
| 3:00 - 4:30 | Engaging the Public in the Psychology of Sustainable Behavior Christie Manning, Macalester College |
|
Track - Integrated Design |
||
| 8:30 - 10:00 | Integrated Design Strategies and Quality Control Rachel Wagner, Wagner Zaun Architecture |
|
| 10:30 - 12:00 | Passive Design for Smaller Buildings Tom Brown, Architect |
|
| 1:00 - 2:30 | Linking Best Practices to Performance
William Weber, CSBR David Williams, LHB |
|
| 3:00 - 4:30 | High Performance and Low Energy in the Field Rachel Wagner, Wagner Zaun Architecture |
|
Track - Policy, Programs, Perspectives |
||
| 8:30 - 10:00 | How Can We Make Sure Our Attempts at Sustainability are Sustainable? Conrad Metcalfe, Performance Systems Development |
|
| 10:30 - 12:00 | Creating Context: Designing and Building Change Mike LeBeau, Conservation Technologies |
|
| 1:00 - 2:30 | Energy Workforce Training and Education Opportunities Dean Talbott, Duluth Energy Efficiency Program Michelle Gransee-Bowman, Office of Energy Security |
|
| 3:00 - 4:30 | Source vs. Site Efficiency: Heating, Cooling, and Powering Options Joe Plummer and Terry Webster, Office of Energy Security |
|
| DECC Arena—Wednesday at 10:30—Window Installation Demonstration: Best Practices—Find out what one major manufacturer suggests for window installation details. Marvin Windows personnel will be walking attendees through a live window installation. Marvin Windows | ||
| top | ||


